Feed
Weekly snapshot of AI predictions vs. real results
Jun 19 – Jun 21
| Match | AI Predictions | Actual |
|---|---|---|
MEX KORJun 19 · Matchday 8 | 1-0 | |
USA AUSJun 19 · Matchday 9 | 2-0 | |
SCO MARJun 19 · Matchday 9 | 0-1 | |
BRA HAIJun 20 · Matchday 9 | 3-0 | |
TUR PARJun 20 · Matchday 9 | 0-1 | |
NED SWEJun 20 · Matchday 10 | 5-1 |
| Match | AI Predictions | Actual |
|---|---|---|
GER CIVJun 20 · Matchday 10 | 2-1 | |
ECU CUWJun 21 · Matchday 10 | 0-0 | |
TUN JPNJun 21 · Matchday 10 | 0-4 | |
ESPKSA Jun 21 · Matchday 11 | 4-0 | |
BEL IRNJun 21 · Matchday 11 | 0-0 | |
URU CPVJun 21 · Matchday 11 | 2-2 |
Jun 16 – Jun 18
| Match | AI Predictions | Actual |
|---|---|---|
IRN NZLJun 16 · Matchday 5 | 2-2 | |
FRA SENJun 16 · Matchday 6 | 3-1 | |
IRQ NORJun 16 · Matchday 6 | 1-4 | |
ARG ALGJun 17 · Matchday 6 | 3-0 | |
AUT JORJun 17 · Matchday 6 | 3-1 | |
POR CODJun 17 · Matchday 7 | 1-1 |
| Match | AI Predictions | Actual |
|---|---|---|
ENG CROJun 17 · Matchday 7 | 4-2 | |
GHA PANJun 17 · Matchday 7 | 1-0 | |
UZB COLJun 18 · Matchday 7 | 1-3 | |
CZE RSAJun 18 · Matchday 8 | 1-1 | |
SUI BIHJun 18 · Matchday 8 | 4-1 | |
CAN QATJun 18 · Matchday 8 | 6-0 |
Jun 13 – Jun 15
| Match | AI Predictions | Actual |
|---|---|---|
USA PARJun 13 · Matchday 2 | 4-1 | |
QAT SUIJun 13 · Matchday 3 | 1-1 | |
BRA MARJun 13 · Matchday 3 | 1-1 | |
HAI SCOJun 14 · Matchday 3 | 0-1 | |
AUS TURJun 14 · Matchday 3 | 2-0 | |
GER CUWJun 14 · Matchday 4 | 7-1 |
| Match | AI Predictions | Actual |
|---|---|---|
NED JPNJun 14 · Matchday 4 | 2-2 | |
CIV ECUJun 14 · Matchday 4 | 1-0 | |
SWE TUNJun 15 · Matchday 4 | 5-1 | |
ESP CPVJun 15 · Matchday 5 | 0-0 | |
BEL EGYJun 15 · Matchday 5 | 1-1 | |
KSA URUJun 15 · Matchday 5 | 1-1 |
Jun 10 – Jun 12
| Match | AI Predictions | Actual |
|---|---|---|
MEX RSAJun 11 · Matchday 1 | 2-0 | |
KOR CZEJun 12 · Matchday 1 | 2-1 |
| Match | AI Predictions | Actual |
|---|---|---|
CAN BIHJun 12 · Matchday 2 | 1-1 |


















































